|
2 | 2 | "cells": [
|
3 | 3 | {
|
4 | 4 | "cell_type": "markdown",
|
5 |
| - "id": "8cf5c1a4", |
| 5 | + "id": "c20f8485", |
6 | 6 | "metadata": {},
|
7 | 7 | "source": [
|
8 | 8 | "# Querying CosmoDC2 Mock v1 catalogs\n",
|
|
15 | 15 | {
|
16 | 16 | "cell_type": "code",
|
17 | 17 | "execution_count": 1,
|
18 |
| - "id": "1ff94858", |
| 18 | + "id": "93a652b2", |
19 | 19 | "metadata": {},
|
20 | 20 | "outputs": [],
|
21 | 21 | "source": [
|
|
26 | 26 | {
|
27 | 27 | "cell_type": "code",
|
28 | 28 | "execution_count": 2,
|
29 |
| - "id": "e85d1b82", |
| 29 | + "id": "cf2cd6b5", |
30 | 30 | "metadata": {},
|
31 | 31 | "outputs": [],
|
32 | 32 | "source": [
|
|
36 | 36 | {
|
37 | 37 | "cell_type": "code",
|
38 | 38 | "execution_count": 3,
|
39 |
| - "id": "e49b56d1", |
| 39 | + "id": "cb7c10c4", |
40 | 40 | "metadata": {},
|
41 | 41 | "outputs": [],
|
42 | 42 | "source": [
|
|
45 | 45 | },
|
46 | 46 | {
|
47 | 47 | "cell_type": "markdown",
|
48 |
| - "id": "045cb2df", |
| 48 | + "id": "4330789d", |
49 | 49 | "metadata": {},
|
50 | 50 | "source": [
|
51 | 51 | "## List the available DC2 tables"
|
|
54 | 54 | {
|
55 | 55 | "cell_type": "code",
|
56 | 56 | "execution_count": 4,
|
57 |
| - "id": "c021c9fb", |
| 57 | + "id": "ed34ce93", |
58 | 58 | "metadata": {},
|
59 | 59 | "outputs": [
|
60 | 60 | {
|
|
66 | 66 | "\n",
|
67 | 67 | "cosmodc2mockv1_heavy\n",
|
68 | 68 | " CosmoDC2MockV1 Catalog - stellar mass > 10^7 Msun\n",
|
69 |
| - "\n", |
70 | 69 | "cosmodc2mockv1_new\n",
|
71 | 70 | " CosmoDC2MockV1 Catalog - unabridged\n"
|
72 | 71 | ]
|
| 72 | + }, |
| 73 | + { |
| 74 | + "name": "stdout", |
| 75 | + "output_type": "stream", |
| 76 | + "text": [ |
| 77 | + "cosmodc2mockv1_new\n", |
| 78 | + " CosmoDC2MockV1 Catalog - unabridged\n", |
| 79 | + "\n" |
| 80 | + ] |
73 | 81 | }
|
74 | 82 | ],
|
75 | 83 | "source": [
|
|
82 | 90 | },
|
83 | 91 | {
|
84 | 92 | "cell_type": "markdown",
|
85 |
| - "id": "4a0abd7a", |
| 93 | + "id": "1a7702bc", |
86 | 94 | "metadata": {},
|
87 | 95 | "source": [
|
88 | 96 | "## Choose the DC2 catalog you want to work with.\n",
|
|
101 | 109 | {
|
102 | 110 | "cell_type": "code",
|
103 | 111 | "execution_count": 5,
|
104 |
| - "id": "8d339595", |
| 112 | + "id": "caa41241", |
105 | 113 | "metadata": {},
|
106 | 114 | "outputs": [],
|
107 | 115 | "source": [
|
|
113 | 121 | },
|
114 | 122 | {
|
115 | 123 | "cell_type": "markdown",
|
116 |
| - "id": "71adb49f", |
| 124 | + "id": "cc4b228e", |
117 | 125 | "metadata": {},
|
118 | 126 | "source": [
|
119 | 127 | "## How many rows are in the chosen table?\n",
|
|
124 | 132 | {
|
125 | 133 | "cell_type": "code",
|
126 | 134 | "execution_count": 6,
|
127 |
| - "id": "a8ff7d91", |
| 135 | + "id": "cb5f640a", |
128 | 136 | "metadata": {},
|
129 | 137 | "outputs": [
|
130 | 138 | {
|
|
148 | 156 | {
|
149 | 157 | "cell_type": "code",
|
150 | 158 | "execution_count": 7,
|
151 |
| - "id": "1c86750e", |
| 159 | + "id": "5cf600e0", |
152 | 160 | "metadata": {},
|
153 | 161 | "outputs": [
|
154 | 162 | {
|
|
174 | 182 | },
|
175 | 183 | {
|
176 | 184 | "cell_type": "markdown",
|
177 |
| - "id": "4f350069", |
| 185 | + "id": "f598b635", |
178 | 186 | "metadata": {},
|
179 | 187 | "source": [
|
180 | 188 | "The above query shows that there are 597,488,849 redshifts in this table. \n",
|
|
184 | 192 | },
|
185 | 193 | {
|
186 | 194 | "cell_type": "markdown",
|
187 |
| - "id": "8c9fd79b", |
| 195 | + "id": "4ec5b92f", |
188 | 196 | "metadata": {},
|
189 | 197 | "source": [
|
190 | 198 | "## What is the default maximum number of rows returned by the service?\n",
|
|
195 | 203 | {
|
196 | 204 | "cell_type": "code",
|
197 | 205 | "execution_count": 8,
|
198 |
| - "id": "2965926f", |
| 206 | + "id": "27a3b49f", |
199 | 207 | "metadata": {},
|
200 | 208 | "outputs": [
|
201 | 209 | {
|
|
215 | 223 | },
|
216 | 224 | {
|
217 | 225 | "cell_type": "markdown",
|
218 |
| - "id": "98381e2e", |
| 226 | + "id": "1ae3cbf1", |
219 | 227 | "metadata": {},
|
220 | 228 | "source": [
|
221 | 229 | "This default maximum can be changed, and there is no hard upper limit to what it can be changed to."
|
|
224 | 232 | {
|
225 | 233 | "cell_type": "code",
|
226 | 234 | "execution_count": 9,
|
227 |
| - "id": "8b755f83", |
| 235 | + "id": "e9e59d95", |
228 | 236 | "metadata": {},
|
229 | 237 | "outputs": [
|
230 | 238 | {
|
|
241 | 249 | },
|
242 | 250 | {
|
243 | 251 | "cell_type": "markdown",
|
244 |
| - "id": "b9ea3226", |
| 252 | + "id": "a8a0ddad", |
245 | 253 | "metadata": {},
|
246 | 254 | "source": [
|
247 | 255 | "## List the columns in the chosen table\n",
|
|
252 | 260 | {
|
253 | 261 | "cell_type": "code",
|
254 | 262 | "execution_count": 10,
|
255 |
| - "id": "fd922c75", |
| 263 | + "id": "956097fc", |
256 | 264 | "metadata": {},
|
257 | 265 | "outputs": [
|
258 | 266 | {
|
|
270 | 278 | },
|
271 | 279 | {
|
272 | 280 | "cell_type": "markdown",
|
273 |
| - "id": "0e33a4c3", |
| 281 | + "id": "0b2ce895", |
274 | 282 | "metadata": {},
|
275 | 283 | "source": [
|
276 | 284 | "Let's learn a bit more about them."
|
|
279 | 287 | {
|
280 | 288 | "cell_type": "code",
|
281 | 289 | "execution_count": 11,
|
282 |
| - "id": "8c30137f", |
| 290 | + "id": "d32d885a", |
283 | 291 | "metadata": {},
|
284 | 292 | "outputs": [
|
285 | 293 | {
|
|
597 | 605 | },
|
598 | 606 | {
|
599 | 607 | "cell_type": "markdown",
|
600 |
| - "id": "1aa252bb", |
| 608 | + "id": "75c43b6d", |
601 | 609 | "metadata": {},
|
602 | 610 | "source": [
|
603 | 611 | "## Create a histogram of redshifts\n",
|
|
608 | 616 | {
|
609 | 617 | "cell_type": "code",
|
610 | 618 | "execution_count": 12,
|
611 |
| - "id": "694e2712", |
| 619 | + "id": "ebcecb2a", |
612 | 620 | "metadata": {},
|
613 | 621 | "outputs": [
|
614 | 622 | {
|
|
629 | 637 | },
|
630 | 638 | {
|
631 | 639 | "cell_type": "markdown",
|
632 |
| - "id": "d80bd981", |
| 640 | + "id": "bb7f9b7c", |
633 | 641 | "metadata": {},
|
634 | 642 | "source": [
|
635 | 643 | "Now we can use the previously-defined service to execute the query with the spatial contraint."
|
|
638 | 646 | {
|
639 | 647 | "cell_type": "code",
|
640 | 648 | "execution_count": 13,
|
641 |
| - "id": "34384b04", |
| 649 | + "id": "dfbe17f5", |
642 | 650 | "metadata": {},
|
643 | 651 | "outputs": [],
|
644 | 652 | "source": [
|
|
648 | 656 | {
|
649 | 657 | "cell_type": "code",
|
650 | 658 | "execution_count": 14,
|
651 |
| - "id": "d5eefba0", |
| 659 | + "id": "d56fe71b", |
652 | 660 | "metadata": {},
|
653 | 661 | "outputs": [
|
654 | 662 | {
|
|
689 | 697 | },
|
690 | 698 | {
|
691 | 699 | "cell_type": "markdown",
|
692 |
| - "id": "cf2fd887", |
| 700 | + "id": "55f49887", |
693 | 701 | "metadata": {},
|
694 | 702 | "source": [
|
695 | 703 | "We can easily see form this plot that the simulated galaxies go out to z = 3."
|
696 | 704 | ]
|
697 | 705 | },
|
698 | 706 | {
|
699 | 707 | "cell_type": "markdown",
|
700 |
| - "id": "ac8a0158", |
| 708 | + "id": "513b751f", |
701 | 709 | "metadata": {},
|
702 | 710 | "source": [
|
703 | 711 | "## Visualize galaxy colors at z ~ 0.5\n",
|
|
710 | 718 | {
|
711 | 719 | "cell_type": "code",
|
712 | 720 | "execution_count": 15,
|
713 |
| - "id": "22c253ee", |
| 721 | + "id": "03f147de", |
714 | 722 | "metadata": {},
|
715 | 723 | "outputs": [],
|
716 | 724 | "source": [
|
|
722 | 730 | {
|
723 | 731 | "cell_type": "code",
|
724 | 732 | "execution_count": 16,
|
725 |
| - "id": "0d7bc1e1", |
| 733 | + "id": "ecadeabf", |
726 | 734 | "metadata": {},
|
727 | 735 | "outputs": [
|
728 | 736 | {
|
|
743 | 751 | {
|
744 | 752 | "cell_type": "code",
|
745 | 753 | "execution_count": 17,
|
746 |
| - "id": "d643abcf", |
| 754 | + "id": "1197c086", |
747 | 755 | "metadata": {},
|
748 | 756 | "outputs": [
|
749 | 757 | {
|
|
777 | 785 | },
|
778 | 786 | {
|
779 | 787 | "cell_type": "markdown",
|
780 |
| - "id": "8c30dbec", |
| 788 | + "id": "90c2b1a2", |
781 | 789 | "metadata": {},
|
782 | 790 | "source": [
|
783 | 791 | "***\n",
|
|
0 commit comments