|
| 1 | +{ |
| 2 | + "command": "get", |
| 3 | + "alias": "g", |
| 4 | + "description": "Get the list of deployments and filter with these options: service name, environment, build ID, commit ID, container image tag.", |
| 5 | + "options": [ |
| 6 | + { |
| 7 | + "arg": "-b, --build-id <build-id>", |
| 8 | + "description": "Filter by the build ID of the source repository", |
| 9 | + "defaultValue": "" |
| 10 | + }, |
| 11 | + { |
| 12 | + "arg": "-c, --commit-id <commit-id>", |
| 13 | + "description": "Filter by a commit ID from the source repository", |
| 14 | + "defaultValue": "" |
| 15 | + }, |
| 16 | + { |
| 17 | + "arg": "-d, --deployment-id <deployment-id>", |
| 18 | + "description": "Filter by the deployment ID of the source repository", |
| 19 | + "defaultValue": "" |
| 20 | + }, |
| 21 | + { |
| 22 | + "arg": "-i, --image-tag <image-tag>", |
| 23 | + "description": "Filter by a container image tag", |
| 24 | + "defaultValue": "" |
| 25 | + }, |
| 26 | + { |
| 27 | + "arg": "-e, --env <environment>", |
| 28 | + "description": "Filter by environment name", |
| 29 | + "defaultValue": "" |
| 30 | + }, |
| 31 | + { |
| 32 | + "arg": "-s, --service <service-name>", |
| 33 | + "description": "Filter by service name", |
| 34 | + "defaultValue": "" |
| 35 | + }, |
| 36 | + { |
| 37 | + "arg": "-t, --top <top>", |
| 38 | + "description": "Return only top N most recent deployments", |
| 39 | + "defaultValue": "" |
| 40 | + }, |
| 41 | + { |
| 42 | + "arg": "-o, --output <output-format>", |
| 43 | + "description": "Output the information one of the following: normal, wide, JSON", |
| 44 | + "defaultValue": "normal" |
| 45 | + }, |
| 46 | + { |
| 47 | + "arg": "-w, --watch", |
| 48 | + "description": "Watch the deployments for a live view", |
| 49 | + "defaultValue": false |
| 50 | + } |
| 51 | + ] |
| 52 | +} |
0 commit comments