|
| 1 | +netcdf avhrr-only-v2.19810901_a { |
| 2 | +dimensions: |
| 3 | + time = 1 ; |
| 4 | + zlev = 1 ; |
| 5 | + lat = 720 ; |
| 6 | + lon = 1440 ; |
| 7 | +variables: |
| 8 | + float time(time) ; |
| 9 | + time:long_name = "Center time of the day" ; |
| 10 | + time:units = "days since 1978-01-01 00:00:00" ; |
| 11 | + time:standard_name = "time" ; |
| 12 | + time:axis = "T" ; |
| 13 | + time:calendar = "gregorian" ; |
| 14 | + float zlev(zlev) ; |
| 15 | + zlev:long_name = "Sea surface height" ; |
| 16 | + zlev:units = "meters" ; |
| 17 | + zlev:actual_range = "0, 0" ; |
| 18 | + zlev:standard_name = "height" ; |
| 19 | + zlev:axis = "Z" ; |
| 20 | + float lat(lat) ; |
| 21 | + lat:long_name = "Latitude" ; |
| 22 | + lat:units = "degrees_north" ; |
| 23 | + lat:grids = "Uniform grid from -89.875 to 89.875 by 0.25" ; |
| 24 | + lat:standard_name = "latitude" ; |
| 25 | + lat:axis = "Y" ; |
| 26 | + float lon(lon) ; |
| 27 | + lon:long_name = "Longitude" ; |
| 28 | + lon:units = "degrees_east" ; |
| 29 | + lon:grids = "Uniform grid from 0.125 to 359.875 by 0.25" ; |
| 30 | + lon:standard_name = "longitude" ; |
| 31 | + lon:axis = "X" ; |
| 32 | + short sst(time, zlev, lat, lon) ; |
| 33 | + sst:long_name = "Daily sea surface temperature" ; |
| 34 | + sst:units = "degrees_C" ; |
| 35 | + sst:_FillValue = -999s ; |
| 36 | + sst:add_offset = 0.f ; |
| 37 | + sst:scale_factor = 0.01f ; |
| 38 | + sst:valid_min = -300s ; |
| 39 | + sst:valid_max = 4500s ; |
| 40 | + sst:standard_name = "sea_surface_temperature" ; |
| 41 | + short anom(time, zlev, lat, lon) ; |
| 42 | + anom:long_name = "Daily sea surface temperature anomalies" ; |
| 43 | + anom:units = "degrees C" ; |
| 44 | + anom:_FillValue = -999s ; |
| 45 | + anom:add_offset = 0.f ; |
| 46 | + anom:scale_factor = 0.01f ; |
| 47 | + anom:valid_min = -1200s ; |
| 48 | + anom:valid_max = 1200s ; |
| 49 | + short err(time, zlev, lat, lon) ; |
| 50 | + err:long_name = "Estimated error standard deviation of analysed_sst" ; |
| 51 | + err:units = "degrees C" ; |
| 52 | + err:_FillValue = -999s ; |
| 53 | + err:add_offset = 0.f ; |
| 54 | + err:scale_factor = 0.01f ; |
| 55 | + err:valid_min = 0s ; |
| 56 | + err:valid_max = 1000s ; |
| 57 | + short ice(time, zlev, lat, lon) ; |
| 58 | + ice:long_name = "Sea ice concentration" ; |
| 59 | + ice:units = "percentage" ; |
| 60 | + ice:_FillValue = -999s ; |
| 61 | + ice:add_offset = 0.f ; |
| 62 | + ice:scale_factor = 0.01f ; |
| 63 | + ice:valid_min = 0s ; |
| 64 | + ice:valid_max = 100s ; |
| 65 | + |
| 66 | +// global attributes: |
| 67 | + :Conventions = "CF-1.0" ; |
| 68 | + :title = "Daily-OI-V2, final, Data (Ship, Buoy, AVHRR, GSFC-ice)" ; |
| 69 | + :History = "Version 2.0" ; |
| 70 | + :creation_date = "2011-05-04" ; |
| 71 | + :Source = "NOAA/National Climatic Data Center" ; |
| 72 | + :Contact = "Dick Reynolds, email: Richard.W.Reynolds@noaa.gov & Chunying Liu, email: Chunying.liu@noaa.gov" ; |
| 73 | +} |
0 commit comments