|
| 1 | +netcdf gbr4_1.85 { |
| 2 | +dimensions: |
| 3 | + i = 600 ; |
| 4 | + j = 180 ; |
| 5 | + k = 47 ; |
| 6 | + time = 50521 ; |
| 7 | +variables: |
| 8 | + double zc(k) ; |
| 9 | + zc:axis = "Z" ; |
| 10 | + zc:coordinate_type = "Z" ; |
| 11 | + zc:units = "m" ; |
| 12 | + zc:positive = "up" ; |
| 13 | + zc:long_name = "Z coordinate" ; |
| 14 | + double longitude(j, i) ; |
| 15 | + longitude:standard_name = "longitude" ; |
| 16 | + longitude:coordinate_type = "longitude" ; |
| 17 | + longitude:projection = "geographic" ; |
| 18 | + longitude:units = "degrees_east" ; |
| 19 | + longitude:long_name = "Longitude" ; |
| 20 | + double latitude(j, i) ; |
| 21 | + latitude:standard_name = "latitude" ; |
| 22 | + latitude:coordinate_type = "latitude" ; |
| 23 | + latitude:projection = "geographic" ; |
| 24 | + latitude:units = "degrees_north" ; |
| 25 | + latitude:long_name = "Latitude" ; |
| 26 | + double botz(j, i) ; |
| 27 | + botz:standard_name = "depth" ; |
| 28 | + botz:missing_value = -99. ; |
| 29 | + botz:positive = "down" ; |
| 30 | + botz:coordinates = "latitude longitude" ; |
| 31 | + botz:outside = "9999" ; |
| 32 | + botz:units = "metre" ; |
| 33 | + botz:long_name = "Depth of sea-bed" ; |
| 34 | + double time(time) ; |
| 35 | + time:units = "days since 1990-01-01 00:00:00 +10" ; |
| 36 | + time:long_name = "Time" ; |
| 37 | + time:standard_name = "time" ; |
| 38 | + time:coordinate_type = "time" ; |
| 39 | + time:_ChunkSizes = 1 ; |
| 40 | + float eta(time, j, i) ; |
| 41 | + eta:coordinates = "time latitude longitude" ; |
| 42 | + eta:units = "metre" ; |
| 43 | + eta:long_name = "Surface elevation" ; |
| 44 | + eta:standard_name = "sea_surface_height_above_sea_level" ; |
| 45 | + eta:valid_range = -10.f, 10.f ; |
| 46 | + eta:missing_value = 1.e+35f ; |
| 47 | + eta:positive = "up" ; |
| 48 | + eta:medium_id = "http://environment.data.gov.au/def/feature/ocean" ; |
| 49 | + eta:scaledQuantityKind_id = "http://environment.data.gov.au/def/property/sea_surface_elevation" ; |
| 50 | + eta:substanceOrTaxon_id = "http://environment.data.gov.au/def/feature/ocean_near_surface" ; |
| 51 | + eta:unit_id = "http://qudt.org/vocab/unit#Meter" ; |
| 52 | + eta:_ChunkSizes = 1, 180, 600 ; |
| 53 | + float u(time, k, j, i) ; |
| 54 | + u:coordinates = "time zc latitude longitude" ; |
| 55 | + u:units = "ms-1" ; |
| 56 | + u:long_name = "Eastward current" ; |
| 57 | + u:standard_name = "eastward_sea_water_velocity" ; |
| 58 | + u:vector_name = "Currents" ; |
| 59 | + u:vector_components = "u v" ; |
| 60 | + u:valid_range = -100.f, 100.f ; |
| 61 | + u:missing_value = 1.e+35f ; |
| 62 | + u:medium_id = "http://environment.data.gov.au/def/feature/ocean" ; |
| 63 | + u:scaledQuantityKind_id = "http://environment.data.gov.au/def/property/sea_water_velocity_eastward" ; |
| 64 | + u:substanceOrTaxon_id = "http://environment.data.gov.au/def/feature/ocean_current" ; |
| 65 | + u:unit_id = "http://qudt.org/vocab/unit#MeterPerSecond" ; |
| 66 | + u:_ChunkSizes = 1, 24, 90, 300 ; |
| 67 | + float v(time, k, j, i) ; |
| 68 | + v:coordinates = "time zc latitude longitude" ; |
| 69 | + v:units = "ms-1" ; |
| 70 | + v:long_name = "Northward current" ; |
| 71 | + v:standard_name = "northward_sea_water_velocity" ; |
| 72 | + v:vector_name = "Currents" ; |
| 73 | + v:vector_components = "u v" ; |
| 74 | + v:valid_range = -100.f, 100.f ; |
| 75 | + v:missing_value = 1.e+35f ; |
| 76 | + v:medium_id = "http://environment.data.gov.au/def/feature/ocean" ; |
| 77 | + v:scaledQuantityKind_id = "http://environment.data.gov.au/def/property/sea_water_velocity_northward" ; |
| 78 | + v:substanceOrTaxon_id = "http://environment.data.gov.au/def/feature/ocean_current" ; |
| 79 | + v:unit_id = "http://qudt.org/vocab/unit#MeterPerSecond" ; |
| 80 | + v:_ChunkSizes = 1, 24, 90, 300 ; |
| 81 | + float salt(time, k, j, i) ; |
| 82 | + salt:coordinates = "time zc latitude longitude" ; |
| 83 | + salt:units = "PSU" ; |
| 84 | + salt:long_name = "Salinity" ; |
| 85 | + salt:valid_range = 0.f, 40.f ; |
| 86 | + salt:missing_value = 1.e+35f ; |
| 87 | + salt:medium_id = "http://environment.data.gov.au/def/feature/ocean" ; |
| 88 | + salt:scaledQuantityKind_id = "http://environment.data.gov.au/def/property/practical_salinity" ; |
| 89 | + salt:substanceOrTaxon_id = "http://sweet.jpl.nasa.gov/2.2/matrWater.owl#SaltWater" ; |
| 90 | + salt:unit_id = "http://environment.data.gov.au/water/quality/def/unit/PSU" ; |
| 91 | + salt:_ChunkSizes = 1, 24, 90, 300 ; |
| 92 | + float temp(time, k, j, i) ; |
| 93 | + temp:coordinates = "time zc latitude longitude" ; |
| 94 | + temp:units = "degrees C" ; |
| 95 | + temp:long_name = "Temperature" ; |
| 96 | + temp:valid_range = 0.f, 40.f ; |
| 97 | + temp:missing_value = 1.e+35f ; |
| 98 | + temp:medium_id = "http://environment.data.gov.au/def/feature/ocean" ; |
| 99 | + temp:scaledQuantityKind_id = "http://environment.data.gov.au/def/property/sea_water_temperature" ; |
| 100 | + temp:substanceOrTaxon_id = "http://sweet.jpl.nasa.gov/2.2/matrWater.owl#SaltWater" ; |
| 101 | + temp:unit_id = "http://qudt.org/vocab/unit#DegreeCelsius" ; |
| 102 | + temp:_ChunkSizes = 1, 24, 90, 300 ; |
| 103 | + float wspeed_u(time, j, i) ; |
| 104 | + wspeed_u:coordinates = "time latitude longitude" ; |
| 105 | + wspeed_u:units = "ms-1" ; |
| 106 | + wspeed_u:long_name = "eastward_wind" ; |
| 107 | + wspeed_u:valid_range = -1000.f, 1000.f ; |
| 108 | + wspeed_u:missing_value = 1.e+35f ; |
| 109 | + wspeed_u:_ChunkSizes = 1, 180, 600 ; |
| 110 | + float wspeed_v(time, j, i) ; |
| 111 | + wspeed_v:coordinates = "time latitude longitude" ; |
| 112 | + wspeed_v:units = "ms-1" ; |
| 113 | + wspeed_v:long_name = "northward_wind" ; |
| 114 | + wspeed_v:valid_range = -1000.f, 1000.f ; |
| 115 | + wspeed_v:missing_value = 1.e+35f ; |
| 116 | + wspeed_v:_ChunkSizes = 1, 180, 600 ; |
| 117 | + |
| 118 | +// global attributes: |
| 119 | + :title = "GBR4 Hydro" ; |
| 120 | + :paramhead = "GBR 4km resolution grid" ; |
| 121 | + :paramfile = "in.prm" ; |
| 122 | + :shoc_version = "v1.1 rev(5249)" ; |
| 123 | + :Conventions = "CF-1.0" ; |
| 124 | + :Run_ID = 1.85 ; |
| 125 | + :hasVocab = 1 ; |
| 126 | + :metadata_link = "http://marlin.csiro.au/geonetwork/srv/eng/search?&uuid=72020224-f086-434a-bbe9-a222c8e5cf0d" ; |
| 127 | +} |
0 commit comments