|
1 | 1 |
|
2 | 2 | -- SQL Server 2022 Diagnostic Information Queries
|
3 | 3 | -- Glenn Berry
|
4 |
| --- Last Modified: September 11, 2024 |
| 4 | +-- Last Modified: October 3, 2024 |
5 | 5 | -- https://glennsqlperformance.com/
|
6 | 6 | -- https://sqlserverperformance.wordpress.com/
|
7 | 7 | -- YouTube: https://bit.ly/2PkoAM1
|
@@ -83,6 +83,7 @@ SELECT @@SERVERNAME AS [Server Name], @@VERSION AS [SQL Server and OS Version In
|
83 | 83 | -- 16.0.4131.2 CU13 + GDR 7/9/2024 https://support.microsoft.com/en-us/topic/kb5040939-description-of-the-security-update-for-sql-server-2022-cu13-july-9-2024-16a61a81-926c-46a5-b6c0-edbca541f2f6
|
84 | 84 | -- 16.0.4135.4 CU14 7/23/2024 https://learn.microsoft.com/en-us/troubleshoot/sql/releases/sqlserver-2022/cumulativeupdate14
|
85 | 85 | -- 16.0.4140.3 CU14 + GDR 9/10/2024 https://support.microsoft.com/en-us/topic/kb5042578-description-of-the-security-update-for-sql-server-2022-cu14-september-10-2024-560e6e4c-1f49-4c18-9eb7-054e9fdee3c7
|
| 86 | +-- 16.0.4145.4 CU15 9/25/2024 https://learn.microsoft.com/en-us/troubleshoot/sql/releases/sqlserver-2022/cumulativeupdate15 |
86 | 87 |
|
87 | 88 | -- What's new in SQL Server 2022 (16.x)
|
88 | 89 | -- https://bit.ly/3MJEjR1
|
@@ -2199,7 +2200,7 @@ ORDER BY total_worker_time DESC OPTION (RECOMPILE);
|
2199 | 2200 |
|
2200 | 2201 |
|
2201 | 2202 | -- Determine which scalar UDFs are in-lineable (Query 84) (Inlineable UDFs)
|
2202 |
| -SELECT OBJECT_NAME(m.object_id) AS [Function Name], is_inlineable, inline_type, |
| 2203 | +SELECT OBJECT_NAME(m.object_id) AS [Function Name], m.is_inlineable, m.inline_type, |
2203 | 2204 | efs.total_worker_time
|
2204 | 2205 | FROM sys.sql_modules AS m WITH (NOLOCK)
|
2205 | 2206 | LEFT OUTER JOIN sys.dm_exec_function_stats AS efs WITH (NOLOCK)
|
|
0 commit comments