Open
Description
I've noticed that having a white space in the Description of a benchmark causes additional quotes to be added to the MethodTitle (all exporters).
Method | Mean | Error | StdErr | Min | Max | Median | Ratio | MannWhitney(5%) | Gen 0 | Gen 1 | Gen 2 | Allocated |
---|---|---|---|---|---|---|---|---|---|---|---|---|
'new (value, unit)' | 743.6 ns | NA | 0.0 ns | 743.6 ns | 743.6 ns | 743.6 ns | 1.00 | Base | - | - | - | - |
FromUnit(quantityValue) | 1,395.2 ns | NA | 0.0 ns | 1,395.2 ns | 1,395.2 ns | 1,395.2 ns | 1.88 | ? | - | - | - | - |
Quantity.From(value,unit) | 3,785.3 ns | NA | 0.0 ns | 3,785.3 ns | 3,785.3 ns | 3,785.3 ns | 5.09 | ? | - | - | - | 32 B |
'Quantity<Q,U>.From(value, unit)' | 5,232.6 ns | NA | 0.0 ns | 5,232.6 ns | 5,232.6 ns | 5,232.6 ns | 7.04 | ? | - | - | - | 56 B |
'Quantity.From(value, randomUnit)' | 8,620.2 ns | NA | 0.0 ns | 8,620.2 ns | 8,620.2 ns | 8,620.2 ns | 11.59 | ? | - | - | - | 32 B |
This was also the case in v0.12 I just really noticed it now when I tried to 'echo' a json string
Metadata
Metadata
Assignees
Labels
No labels