|
21 | 21 | | test.c:77:15:77:21 | ... / ... | test.c:114:16:114:23 | l12 | provenance | |
|
22 | 22 | | test.c:77:15:77:21 | ... / ... | test.c:117:23:117:30 | l12 | provenance | |
|
23 | 23 | | test.c:77:15:77:21 | ... / ... | test.c:120:20:120:27 | l12 | provenance | |
|
| 24 | +| test.c:175:22:175:22 | p | test.c:175:27:175:32 | p | provenance | | |
| 25 | +| test.c:183:34:183:34 | p | test.c:185:13:185:18 | p | provenance | | |
| 26 | +| test.c:189:32:189:32 | p | test.c:189:47:189:59 | ... + ... | provenance | Config | |
| 27 | +| test.c:189:47:189:59 | ... + ... | test.c:175:22:175:22 | p | provenance | | |
| 28 | +| test.c:189:47:189:59 | ... + ... | test.c:175:22:175:22 | p | provenance | | |
| 29 | +| test.c:189:51:189:59 | ... / ... | test.c:189:47:189:59 | ... + ... | provenance | Config | |
| 30 | +| test.c:193:13:194:15 | ... / ... | test.c:175:22:175:22 | p | provenance | | |
| 31 | +| test.c:200:25:200:33 | ... / ... | test.c:183:34:183:34 | p | provenance | | |
| 32 | +| test.c:204:19:204:27 | ... / ... | test.c:204:19:204:27 | ... / ... | provenance | | |
| 33 | +| test.c:204:19:204:27 | ... / ... | test.c:206:21:206:31 | ... + ... | provenance | Config | |
| 34 | +| test.c:206:21:206:31 | ... + ... | test.c:206:21:206:31 | ... + ... | provenance | | |
| 35 | +| test.c:206:21:206:31 | ... + ... | test.c:208:13:208:21 | middleInf | provenance | | |
| 36 | +| test.c:206:21:206:31 | ... + ... | test.c:210:23:210:31 | middleInf | provenance | | |
| 37 | +| test.c:208:13:208:21 | middleInf | test.c:175:22:175:22 | p | provenance | | |
| 38 | +| test.c:210:23:210:31 | middleInf | test.c:189:32:189:32 | p | provenance | | |
24 | 39 | nodes
|
25 | 40 | | test.c:8:14:8:20 | ... / ... | semmle.label | ... / ... |
|
26 | 41 | | test.c:8:14:8:20 | ... / ... | semmle.label | ... / ... |
|
@@ -51,29 +66,48 @@ nodes
|
51 | 66 | | test.c:114:16:114:23 | l12 | semmle.label | l12 |
|
52 | 67 | | test.c:117:23:117:30 | l12 | semmle.label | l12 |
|
53 | 68 | | test.c:120:20:120:27 | l12 | semmle.label | l12 |
|
| 69 | +| test.c:163:3:164:16 | ... / ... | semmle.label | ... / ... | |
| 70 | +| test.c:175:22:175:22 | p | semmle.label | p | |
| 71 | +| test.c:175:27:175:32 | p | semmle.label | p | |
| 72 | +| test.c:183:34:183:34 | p | semmle.label | p | |
| 73 | +| test.c:185:13:185:18 | p | semmle.label | p | |
| 74 | +| test.c:189:32:189:32 | p | semmle.label | p | |
| 75 | +| test.c:189:47:189:59 | ... + ... | semmle.label | ... + ... | |
| 76 | +| test.c:189:47:189:59 | ... + ... | semmle.label | ... + ... | |
| 77 | +| test.c:189:51:189:59 | ... / ... | semmle.label | ... / ... | |
| 78 | +| test.c:193:13:194:15 | ... / ... | semmle.label | ... / ... | |
| 79 | +| test.c:200:25:200:33 | ... / ... | semmle.label | ... / ... | |
| 80 | +| test.c:204:19:204:27 | ... / ... | semmle.label | ... / ... | |
| 81 | +| test.c:204:19:204:27 | ... / ... | semmle.label | ... / ... | |
| 82 | +| test.c:206:21:206:31 | ... + ... | semmle.label | ... + ... | |
| 83 | +| test.c:206:21:206:31 | ... + ... | semmle.label | ... + ... | |
| 84 | +| test.c:208:13:208:21 | middleInf | semmle.label | middleInf | |
| 85 | +| test.c:210:23:210:31 | middleInf | semmle.label | middleInf | |
54 | 86 | subpaths
|
55 | 87 | #select
|
56 |
| -| test.c:12:8:12:9 | l2 | test.c:8:14:8:20 | ... / ... | test.c:12:8:12:9 | l2 | Invalid usage of possible $@. | test.c:8:14:8:20 | ... / ... | infinity | |
57 |
| -| test.c:13:8:13:9 | l3 | test.c:8:14:8:20 | ... / ... | test.c:13:8:13:9 | l3 | Invalid usage of possible $@. | test.c:8:14:8:20 | ... / ... | infinity | |
58 |
| -| test.c:13:8:13:9 | l3 | test.c:9:14:9:16 | - ... | test.c:13:8:13:9 | l3 | Invalid usage of possible $@. | test.c:9:14:9:16 | - ... | infinity | |
59 |
| -| test.c:18:8:18:9 | l2 | test.c:8:14:8:20 | ... / ... | test.c:18:3:18:9 | l2 | Invalid usage of possible $@. | test.c:8:14:8:20 | ... / ... | infinity | |
60 |
| -| test.c:19:8:19:9 | l3 | test.c:8:14:8:20 | ... / ... | test.c:19:3:19:9 | l3 | Invalid usage of possible $@. | test.c:8:14:8:20 | ... / ... | infinity | |
61 |
| -| test.c:19:8:19:9 | l3 | test.c:9:14:9:16 | - ... | test.c:19:3:19:9 | l3 | Invalid usage of possible $@. | test.c:9:14:9:16 | - ... | infinity | |
62 |
| -| test.c:27:19:27:20 | l2 | test.c:8:14:8:20 | ... / ... | test.c:27:19:27:20 | l2 | Invalid usage of possible $@. | test.c:8:14:8:20 | ... / ... | infinity | |
63 |
| -| test.c:28:19:28:20 | l3 | test.c:8:14:8:20 | ... / ... | test.c:28:19:28:20 | l3 | Invalid usage of possible $@. | test.c:8:14:8:20 | ... / ... | infinity | |
64 |
| -| test.c:28:19:28:20 | l3 | test.c:9:14:9:16 | - ... | test.c:28:19:28:20 | l3 | Invalid usage of possible $@. | test.c:9:14:9:16 | - ... | infinity | |
65 |
| -| test.c:38:8:38:9 | l7 | test.c:31:14:32:15 | ... / ... | test.c:38:3:38:9 | l7 | Invalid usage of possible $@. | test.c:31:14:32:15 | ... / ... | infinity | |
66 |
| -| test.c:61:11:61:17 | ... / ... | test.c:61:5:61:18 | ... / ... | test.c:61:5:61:18 | ... / ... | Invalid usage of possible $@. | test.c:61:5:61:18 | ... / ... | infinity | |
67 |
| -| test.c:66:11:66:19 | ... / ... | test.c:66:5:66:20 | ... / ... | test.c:66:5:66:20 | ... / ... | Invalid usage of possible $@. | test.c:66:5:66:20 | ... / ... | infinity | |
68 |
| -| test.c:72:20:72:28 | ... / ... | test.c:72:14:72:29 | ... / ... | test.c:72:14:72:29 | ... / ... | Invalid usage of possible $@. | test.c:72:14:72:29 | ... / ... | infinity | |
69 |
| -| test.c:75:24:75:32 | ... / ... | test.c:75:18:75:33 | ... / ... | test.c:75:18:75:33 | ... / ... | Invalid usage of possible $@. | test.c:75:18:75:33 | ... / ... | infinity | |
70 |
| -| test.c:79:10:79:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:79:5:79:12 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
71 |
| -| test.c:87:10:87:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:87:5:87:12 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
72 |
| -| test.c:91:10:91:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:91:5:91:12 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
73 |
| -| test.c:93:10:93:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:93:5:93:12 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
74 |
| -| test.c:99:10:99:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:99:5:99:12 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
75 |
| -| test.c:105:10:105:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:105:5:105:12 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
76 |
| -| test.c:111:10:111:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:111:5:111:12 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
77 |
| -| test.c:114:21:114:23 | l12 | test.c:77:15:77:21 | ... / ... | test.c:114:16:114:23 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
78 |
| -| test.c:117:28:117:30 | l12 | test.c:77:15:77:21 | ... / ... | test.c:117:23:117:30 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
79 |
| -| test.c:120:25:120:27 | l12 | test.c:77:15:77:21 | ... / ... | test.c:120:20:120:27 | l12 | Invalid usage of possible $@. | test.c:77:15:77:21 | ... / ... | infinity | |
| 88 | +| test.c:12:8:12:9 | l2 | test.c:8:14:8:20 | ... / ... | test.c:12:8:12:9 | l2 | Division operation may silently underflow and produce zero, as the divisor $@. | test.c:8:14:8:20 | ... / ... | may be an infinite float value from division by zero | |
| 89 | +| test.c:13:8:13:9 | l3 | test.c:8:14:8:20 | ... / ... | test.c:13:8:13:9 | l3 | Division operation may silently underflow and produce zero, as the divisor $@. | test.c:8:14:8:20 | ... / ... | may be an infinite float value from division by zero | |
| 90 | +| test.c:18:8:18:9 | l2 | test.c:8:14:8:20 | ... / ... | test.c:18:3:18:9 | l2 | $@ casted to integer. | test.c:8:14:8:20 | ... / ... | Possibly infinite float value from division by zero | |
| 91 | +| test.c:19:8:19:9 | l3 | test.c:8:14:8:20 | ... / ... | test.c:19:3:19:9 | l3 | $@ casted to integer. | test.c:8:14:8:20 | ... / ... | Possibly infinite float value from division by zero | |
| 92 | +| test.c:27:19:27:20 | l2 | test.c:8:14:8:20 | ... / ... | test.c:27:19:27:20 | l2 | Division operation may silently underflow and produce zero, as the divisor $@. | test.c:8:14:8:20 | ... / ... | may be an infinite float value from division by zero | |
| 93 | +| test.c:28:19:28:20 | l3 | test.c:8:14:8:20 | ... / ... | test.c:28:19:28:20 | l3 | Division operation may silently underflow and produce zero, as the divisor $@. | test.c:8:14:8:20 | ... / ... | may be an infinite float value from division by zero | |
| 94 | +| test.c:38:8:38:9 | l7 | test.c:31:14:32:15 | ... / ... | test.c:38:3:38:9 | l7 | $@ casted to integer. | test.c:31:14:32:15 | ... / ... | Possibly infinite float value from division by zero | |
| 95 | +| test.c:61:11:61:17 | ... / ... | test.c:61:5:61:18 | ... / ... | test.c:61:5:61:18 | ... / ... | $@ casted to integer. | test.c:61:11:61:17 | ... / ... | Possibly infinite float value from division by zero | |
| 96 | +| test.c:66:11:66:19 | ... / ... | test.c:66:5:66:20 | ... / ... | test.c:66:5:66:20 | ... / ... | $@ casted to integer. | test.c:66:11:66:19 | ... / ... | Possibly infinite float value from division by zero | |
| 97 | +| test.c:72:20:72:28 | ... / ... | test.c:72:14:72:29 | ... / ... | test.c:72:14:72:29 | ... / ... | $@ casted to integer. | test.c:72:20:72:28 | ... / ... | Possibly infinite float value from division by zero | |
| 98 | +| test.c:75:24:75:32 | ... / ... | test.c:75:18:75:33 | ... / ... | test.c:75:18:75:33 | ... / ... | $@ casted to integer. | test.c:75:24:75:32 | ... / ... | Possibly infinite float value from division by zero | |
| 99 | +| test.c:79:10:79:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:79:5:79:12 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 100 | +| test.c:87:10:87:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:87:5:87:12 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 101 | +| test.c:91:10:91:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:91:5:91:12 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 102 | +| test.c:93:10:93:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:93:5:93:12 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 103 | +| test.c:99:10:99:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:99:5:99:12 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 104 | +| test.c:105:10:105:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:105:5:105:12 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 105 | +| test.c:111:10:111:12 | l12 | test.c:77:15:77:21 | ... / ... | test.c:111:5:111:12 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 106 | +| test.c:114:21:114:23 | l12 | test.c:77:15:77:21 | ... / ... | test.c:114:16:114:23 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 107 | +| test.c:117:28:117:30 | l12 | test.c:77:15:77:21 | ... / ... | test.c:117:23:117:30 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 108 | +| test.c:120:25:120:27 | l12 | test.c:77:15:77:21 | ... / ... | test.c:120:20:120:27 | l12 | $@ casted to integer. | test.c:77:15:77:21 | ... / ... | Possibly infinite float value from division by zero | |
| 109 | +| test.c:163:9:164:15 | ... / ... | test.c:163:3:164:16 | ... / ... | test.c:163:3:164:16 | ... / ... | $@ casted to integer. | test.c:163:9:164:15 | ... / ... | Possibly infinite float value from division by zero | |
| 110 | +| test.c:175:32:175:32 | p | test.c:189:51:189:59 | ... / ... | test.c:175:27:175:32 | p | $@ casted to integer. | test.c:189:6:189:24 | addInfThenCastToInt | Possibly infinite float value computed in function addInfThenCastToInt | |
| 111 | +| test.c:175:32:175:32 | p | test.c:193:13:194:15 | ... / ... | test.c:175:27:175:32 | p | $@ casted to integer. | test.c:192:6:192:7 | f2 | Possibly infinite float value computed in function f2 | |
| 112 | +| test.c:175:32:175:32 | p | test.c:204:19:204:27 | ... / ... | test.c:175:27:175:32 | p | $@ casted to integer. | test.c:192:6:192:7 | f2 | Possibly infinite float value computed in function f2 | |
| 113 | +| test.c:185:18:185:18 | p | test.c:200:25:200:33 | ... / ... | test.c:185:13:185:18 | p | $@ casted to integer. | test.c:192:6:192:7 | f2 | Possibly infinite float value computed in function f2 | |
0 commit comments