|
27 | 27 | | express.js:20:34:20:38 | taint | express.js:19:17:19:35 | req.param("wobble") | express.js:20:34:20:38 | taint | This code execution depends on a $@. | express.js:19:17:19:35 | req.param("wobble") | user-provided value |
|
28 | 28 | | express.js:36:15:36:19 | taint | express.js:27:17:27:35 | req.param("wobble") | express.js:36:15:36:19 | taint | This code execution depends on a $@. | express.js:27:17:27:35 | req.param("wobble") | user-provided value |
|
29 | 29 | | express.js:43:10:43:12 | msg | express.js:42:30:42:32 | msg | express.js:43:10:43:12 | msg | This code execution depends on a $@. | express.js:42:30:42:32 | msg | user-provided value |
|
| 30 | +| fastify.js:5:44:5:52 | userInput | fastify.js:4:21:4:33 | request.query | fastify.js:5:44:5:52 | userInput | This code execution depends on a $@. | fastify.js:4:21:4:33 | request.query | user-provided value | |
| 31 | +| fastify.js:10:44:10:52 | userInput | fastify.js:9:21:9:33 | request.query | fastify.js:10:44:10:52 | userInput | This code execution depends on a $@. | fastify.js:9:21:9:33 | request.query | user-provided value | |
| 32 | +| fastify.js:16:44:16:52 | userInput | fastify.js:15:21:15:33 | request.query | fastify.js:16:44:16:52 | userInput | This code execution depends on a $@. | fastify.js:15:21:15:33 | request.query | user-provided value | |
| 33 | +| fastify.js:22:44:22:52 | userInput | fastify.js:21:21:21:33 | request.query | fastify.js:22:44:22:52 | userInput | This code execution depends on a $@. | fastify.js:21:21:21:33 | request.query | user-provided value | |
| 34 | +| fastify.js:27:44:27:52 | userInput | fastify.js:26:21:26:33 | request.query | fastify.js:27:44:27:52 | userInput | This code execution depends on a $@. | fastify.js:26:21:26:33 | request.query | user-provided value | |
| 35 | +| fastify.js:32:44:32:52 | userInput | fastify.js:31:21:31:33 | request.query | fastify.js:32:44:32:52 | userInput | This code execution depends on a $@. | fastify.js:31:21:31:33 | request.query | user-provided value | |
| 36 | +| fastify.js:38:44:38:52 | userInput | fastify.js:37:21:37:33 | request.query | fastify.js:38:44:38:52 | userInput | This code execution depends on a $@. | fastify.js:37:21:37:33 | request.query | user-provided value | |
| 37 | +| fastify.js:43:44:43:52 | userInput | fastify.js:42:21:42:33 | request.query | fastify.js:43:44:43:52 | userInput | This code execution depends on a $@. | fastify.js:42:21:42:33 | request.query | user-provided value | |
| 38 | +| fastify.js:48:44:48:52 | userInput | fastify.js:47:21:47:33 | request.query | fastify.js:48:44:48:52 | userInput | This code execution depends on a $@. | fastify.js:47:21:47:33 | request.query | user-provided value | |
| 39 | +| fastify.js:53:46:53:54 | userInput | fastify.js:52:23:52:35 | request.query | fastify.js:53:46:53:54 | userInput | This code execution depends on a $@. | fastify.js:52:23:52:35 | request.query | user-provided value | |
30 | 40 | | fastify.js:58:44:58:52 | userInput | fastify.js:57:21:57:33 | request.query | fastify.js:58:44:58:52 | userInput | This code execution depends on a $@. | fastify.js:57:21:57:33 | request.query | user-provided value |
|
31 | 41 | | fastify.js:58:44:58:52 | userInput | fastify.js:57:21:57:39 | request.query.input | fastify.js:58:44:58:52 | userInput | This code execution depends on a $@. | fastify.js:57:21:57:39 | request.query.input | user-provided value |
|
32 | 42 | | fastify.js:59:23:59:31 | userInput | fastify.js:57:21:57:33 | request.query | fastify.js:59:23:59:31 | userInput | This code execution depends on a $@. | fastify.js:57:21:57:33 | request.query | user-provided value |
|
|
79 | 89 | | express.js:27:9:27:35 | taint | express.js:36:15:36:19 | taint | provenance | |
|
80 | 90 | | express.js:27:17:27:35 | req.param("wobble") | express.js:27:9:27:35 | taint | provenance | |
|
81 | 91 | | express.js:42:30:42:32 | msg | express.js:43:10:43:12 | msg | provenance | |
|
| 92 | +| fastify.js:4:9:4:43 | userInput | fastify.js:5:44:5:52 | userInput | provenance | | |
| 93 | +| fastify.js:4:21:4:33 | request.query | fastify.js:4:9:4:43 | userInput | provenance | | |
| 94 | +| fastify.js:9:9:9:40 | userInput | fastify.js:10:44:10:52 | userInput | provenance | | |
| 95 | +| fastify.js:9:21:9:33 | request.query | fastify.js:9:9:9:40 | userInput | provenance | | |
| 96 | +| fastify.js:15:9:15:44 | userInput | fastify.js:16:44:16:52 | userInput | provenance | | |
| 97 | +| fastify.js:15:21:15:33 | request.query | fastify.js:15:9:15:44 | userInput | provenance | | |
| 98 | +| fastify.js:21:9:21:47 | userInput | fastify.js:22:44:22:52 | userInput | provenance | | |
| 99 | +| fastify.js:21:21:21:33 | request.query | fastify.js:21:9:21:47 | userInput | provenance | | |
| 100 | +| fastify.js:26:9:26:44 | userInput | fastify.js:27:44:27:52 | userInput | provenance | | |
| 101 | +| fastify.js:26:21:26:33 | request.query | fastify.js:26:9:26:44 | userInput | provenance | | |
| 102 | +| fastify.js:31:9:31:50 | userInput | fastify.js:32:44:32:52 | userInput | provenance | | |
| 103 | +| fastify.js:31:21:31:33 | request.query | fastify.js:31:9:31:50 | userInput | provenance | | |
| 104 | +| fastify.js:37:9:37:44 | userInput | fastify.js:38:44:38:52 | userInput | provenance | | |
| 105 | +| fastify.js:37:21:37:33 | request.query | fastify.js:37:9:37:44 | userInput | provenance | | |
| 106 | +| fastify.js:42:9:42:41 | userInput | fastify.js:43:44:43:52 | userInput | provenance | | |
| 107 | +| fastify.js:42:21:42:33 | request.query | fastify.js:42:9:42:41 | userInput | provenance | | |
| 108 | +| fastify.js:47:9:47:43 | userInput | fastify.js:48:44:48:52 | userInput | provenance | | |
| 109 | +| fastify.js:47:21:47:33 | request.query | fastify.js:47:9:47:43 | userInput | provenance | | |
| 110 | +| fastify.js:52:11:52:50 | userInput | fastify.js:53:46:53:54 | userInput | provenance | | |
| 111 | +| fastify.js:52:23:52:35 | request.query | fastify.js:52:11:52:50 | userInput | provenance | | |
82 | 112 | | fastify.js:57:9:57:39 | userInput | fastify.js:58:44:58:52 | userInput | provenance | |
|
83 | 113 | | fastify.js:57:9:57:39 | userInput | fastify.js:59:23:59:31 | userInput | provenance | |
|
84 | 114 | | fastify.js:57:21:57:33 | request.query | fastify.js:57:9:57:39 | userInput | provenance | |
|
@@ -152,6 +182,36 @@ nodes
|
152 | 182 | | express.js:36:15:36:19 | taint | semmle.label | taint |
|
153 | 183 | | express.js:42:30:42:32 | msg | semmle.label | msg |
|
154 | 184 | | express.js:43:10:43:12 | msg | semmle.label | msg |
|
| 185 | +| fastify.js:4:9:4:43 | userInput | semmle.label | userInput | |
| 186 | +| fastify.js:4:21:4:33 | request.query | semmle.label | request.query | |
| 187 | +| fastify.js:5:44:5:52 | userInput | semmle.label | userInput | |
| 188 | +| fastify.js:9:9:9:40 | userInput | semmle.label | userInput | |
| 189 | +| fastify.js:9:21:9:33 | request.query | semmle.label | request.query | |
| 190 | +| fastify.js:10:44:10:52 | userInput | semmle.label | userInput | |
| 191 | +| fastify.js:15:9:15:44 | userInput | semmle.label | userInput | |
| 192 | +| fastify.js:15:21:15:33 | request.query | semmle.label | request.query | |
| 193 | +| fastify.js:16:44:16:52 | userInput | semmle.label | userInput | |
| 194 | +| fastify.js:21:9:21:47 | userInput | semmle.label | userInput | |
| 195 | +| fastify.js:21:21:21:33 | request.query | semmle.label | request.query | |
| 196 | +| fastify.js:22:44:22:52 | userInput | semmle.label | userInput | |
| 197 | +| fastify.js:26:9:26:44 | userInput | semmle.label | userInput | |
| 198 | +| fastify.js:26:21:26:33 | request.query | semmle.label | request.query | |
| 199 | +| fastify.js:27:44:27:52 | userInput | semmle.label | userInput | |
| 200 | +| fastify.js:31:9:31:50 | userInput | semmle.label | userInput | |
| 201 | +| fastify.js:31:21:31:33 | request.query | semmle.label | request.query | |
| 202 | +| fastify.js:32:44:32:52 | userInput | semmle.label | userInput | |
| 203 | +| fastify.js:37:9:37:44 | userInput | semmle.label | userInput | |
| 204 | +| fastify.js:37:21:37:33 | request.query | semmle.label | request.query | |
| 205 | +| fastify.js:38:44:38:52 | userInput | semmle.label | userInput | |
| 206 | +| fastify.js:42:9:42:41 | userInput | semmle.label | userInput | |
| 207 | +| fastify.js:42:21:42:33 | request.query | semmle.label | request.query | |
| 208 | +| fastify.js:43:44:43:52 | userInput | semmle.label | userInput | |
| 209 | +| fastify.js:47:9:47:43 | userInput | semmle.label | userInput | |
| 210 | +| fastify.js:47:21:47:33 | request.query | semmle.label | request.query | |
| 211 | +| fastify.js:48:44:48:52 | userInput | semmle.label | userInput | |
| 212 | +| fastify.js:52:11:52:50 | userInput | semmle.label | userInput | |
| 213 | +| fastify.js:52:23:52:35 | request.query | semmle.label | request.query | |
| 214 | +| fastify.js:53:46:53:54 | userInput | semmle.label | userInput | |
155 | 215 | | fastify.js:57:9:57:39 | userInput | semmle.label | userInput |
|
156 | 216 | | fastify.js:57:21:57:33 | request.query | semmle.label | request.query |
|
157 | 217 | | fastify.js:57:21:57:39 | request.query.input | semmle.label | request.query.input |
|
|
0 commit comments