Open
Description
There is a huge performance issue in the sortable
widget which started in version (1.12.1
) and is still existing in current version 1.13.1
, when used with large lists.
There's already a ticket for this issue in the old tracker: https://bugs.jqueryui.com/ticket/15097 and a corresponding stackoverflow question.
Today I have created some new fiddles to show the issue. Please compare the console output in the fiddle:
jquery-ui version | fiddle url | output | time of initialization in seconds |
---|---|---|---|
1.11.4 | https://jsfiddle.net/m0j61Lnw/0/ | "#1", "Mon Mar 28 2022 12:24:40 GMT+0200 (Mitteleuropäische Sommerzeit)" | 0 |
"#2", "Mon Mar 28 2022 12:24:40 GMT+0200 (Mitteleuropäische Sommerzeit)" | |||
1.12.0 | https://jsfiddle.net/m0j61Lnw/2/ | "#1", "Mon Mar 28 2022 12:15:08 GMT+0200 (Mitteleuropäische Sommerzeit)" | 2 |
"#2", "Mon Mar 28 2022 12:15:10 GMT+0200 (Mitteleuropäische Sommerzeit)" | |||
1.12.1 | https://jsfiddle.net/m0j61Lnw/3/ | "#1", "Mon Mar 28 2022 12:15:46 GMT+0200 (Mitteleuropäische Sommerzeit)" | 16 |
"#2", "Mon Mar 28 2022 12:16:02 GMT+0200 (Mitteleuropäische Sommerzeit)" | |||
1.13.1 | https://jsfiddle.net/m0j61Lnw/1/ | "#1", "Mon Mar 28 2022 12:23:11 GMT+0200 (Mitteleuropäische Sommerzeit)" | 16 |
"#2", "Mon Mar 28 2022 12:23:27 GMT+0200 (Mitteleuropäische Sommerzeit)" |
There are some solutions suggested in the stackoverflow answeres and in the old ticket.
It would be great if you could fix the issue. Otherwise we are stuck on version 1.11.4 :-(