Open
Description
results/0-Warmup GET Empty 1 RPS for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate] | 10, 1.11 |
Duration | [total, attack, wait] | 8.999946358s, 8.99696769s, 2.978668ms |
Latencies | [mean, 50, 95, 99, max] | 10.997945ms, 2.978668ms, 3.406281ms, 3.406281ms, 83.267542ms |
Bytes In | [total, mean] | 110, 11.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:10 |
Error Set: |
results/1-Warmup GET Empty 5 RPS for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate] | 50, 5.10 |
Duration | [total, attack, wait] | 9.802749137s, 9.799979333s, 2.769804ms |
Latencies | [mean, 50, 95, 99, max] | 2.648382ms, 2.549057ms, 3.069951ms, 3.100682ms, 4.902873ms |
Bytes In | [total, mean] | 550, 11.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:50 |
Error Set: |
results/2-Warmup GET Empty 10 RPS for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate] | 100, 10.10 |
Duration | [total, attack, wait] | 9.902596292s, 9.899845884s, 2.750408ms |
Latencies | [mean, 50, 95, 99, max] | 2.734448ms, 2.573426ms, 3.531396ms, 6.000572ms, 8.059415ms |
Bytes In | [total, mean] | 1100, 11.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:100 |
Error Set: |
results/3-GET Articles Empty 20 RPS for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate] | 200, 20.10 |
Duration | [total, attack, wait] | 9.952293106s, 9.949889274s, 2.403832ms |
Latencies | [mean, 50, 95, 99, max] | 2.558724ms, 2.490459ms, 3.283529ms, 3.990702ms, 4.806648ms |
Bytes In | [total, mean] | 2200, 11.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:200 |
Error Set: |
results/4-GET Articles Empty 50 RPS for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate] | 500, 50.10 |
Duration | [total, attack, wait] | 9.981825161s, 9.979843032s, 1.982129ms |
Latencies | [mean, 50, 95, 99, max] | 2.064926ms, 1.955794ms, 2.768653ms, 3.221317ms, 30.704373ms |
Bytes In | [total, mean] | 5500, 11.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:500 |
Error Set: |
results/5-POST Articles 20 RPS for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate] | 200, 20.10 |
Duration | [total, attack, wait] | 10.067154718s, 9.950337673s, 116.817045ms |
Latencies | [mean, 50, 95, 99, max] | 111.899199ms, 3.854861ms, 884.061549ms, 1.298343117s, 1.416332577s |
Bytes In | [total, mean] | 16292, 81.46 |
Bytes Out | [total, mean] | 25200, 126.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 201:200 |
Error Set: |
results/6-POST Articles 50 RPS for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate] | 500, 50.10 |
Duration | [total, attack, wait] | 9.986910696s, 9.980241674s, 6.669022ms |
Latencies | [mean, 50, 95, 99, max] | 87.369805ms, 4.344168ms, 802.305818ms, 1.111058752s, 1.190379759s |
Bytes In | [total, mean] | 41000, 82.00 |
Bytes Out | [total, mean] | 63000, 126.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 201:500 |
Error Set: |
results/7-GET Articles All 1 RPS for 10 seconds
Measure | Key | Result |
---|---|---|
Requests | [total, rate] | 10, 1.11 |
Duration | [total, attack, wait] | 9.021867997s, 8.999999381s, 21.868616ms |
Latencies | [mean, 50, 95, 99, max] | 23.517619ms, 21.956416ms, 24.192197ms, 24.192197ms, 36.84321ms |
Bytes In | [total, mean] | 517020, 51702.00 |
Bytes Out | [total, mean] | 0, 0.00 |
Success | [ratio] | 100.00% |
Status Codes | [code:count] | 200:10 |
Error Set: |