|
23079 | 23079 | "chain": "Evmos",
|
23080 | 23080 | "rpc": [
|
23081 | 23081 | "https://evmos-testnet.lava.build",
|
23082 |
| - "https://eth.bd.evmos.dev:8545" |
| 23082 | + "https://eth.bd.evmos.dev:8545", |
| 23083 | + "https://evmos-testnet-evm-rpc.publicnode.com", |
| 23084 | + "wss://evmos-testnet-evm-rpc.publicnode.com" |
23083 | 23085 | ],
|
23084 | 23086 | "faucets": ["https://faucet.evmos.dev"],
|
23085 | 23087 | "nativeCurrency": {
|
|
23108 | 23110 | "rpc": [
|
23109 | 23111 | "https://evmos.lava.build",
|
23110 | 23112 | "wss://evmos.lava.build/websocket",
|
23111 |
| - "https://evmos-evm.publicnode.com", |
23112 |
| - "wss://evmos-evm.publicnode.com" |
| 23113 | + "https://evmos-evm-rpc.publicnode.com", |
| 23114 | + "wss://evmos-evm-rpc.publicnode.com" |
23113 | 23115 | ],
|
23114 | 23116 | "faucets": [],
|
23115 | 23117 | "nativeCurrency": {
|
|
31775 | 31777 | "https://rpc.ankr.com/blast",
|
31776 | 31778 | "https://blast.din.dev/rpc",
|
31777 | 31779 | "https://blastl2-mainnet.public.blastapi.io",
|
31778 |
| - "https://blast.blockpi.network/v1/rpc/public" |
| 31780 | + "https://blast.blockpi.network/v1/rpc/public", |
| 31781 | + "https://blast-rpc.publicnode.com" |
31779 | 31782 | ],
|
31780 | 31783 | "faucets": [],
|
31781 | 31784 | "nativeCurrency": {
|
|
33581 | 33584 | }
|
33582 | 33585 | ]
|
33583 | 33586 | },
|
| 33587 | + { |
| 33588 | + "name": "Form Testnet", |
| 33589 | + "title": "Form Testnet", |
| 33590 | + "chain": "formtestnet", |
| 33591 | + "rpc": [ |
| 33592 | + "https://testnet-rpc.form.network/http", |
| 33593 | + "wss://testnet-rpc.form.network/ws" |
| 33594 | + ], |
| 33595 | + "features": [ |
| 33596 | + { |
| 33597 | + "name": "EIP155" |
| 33598 | + }, |
| 33599 | + { |
| 33600 | + "name": "EIP1559" |
| 33601 | + } |
| 33602 | + ], |
| 33603 | + "faucets": ["https://info.form.network/faucet"], |
| 33604 | + "nativeCurrency": { |
| 33605 | + "name": "Ether", |
| 33606 | + "symbol": "ETH", |
| 33607 | + "decimals": 18 |
| 33608 | + }, |
| 33609 | + "infoURL": "https://form.network/details", |
| 33610 | + "shortName": "formtestnet", |
| 33611 | + "chainId": 132902, |
| 33612 | + "networkId": 132902, |
| 33613 | + "explorers": [ |
| 33614 | + { |
| 33615 | + "name": "Form Testnet explorer", |
| 33616 | + "url": "https://testnet-explorer.form.network", |
| 33617 | + "standard": "EIP3091" |
| 33618 | + } |
| 33619 | + ], |
| 33620 | + "parent": { |
| 33621 | + "type": "L2", |
| 33622 | + "chain": "eip155-11155111", |
| 33623 | + "bridges": [ |
| 33624 | + { |
| 33625 | + "url": "https://bridge.form.network/" |
| 33626 | + } |
| 33627 | + ] |
| 33628 | + } |
| 33629 | + }, |
33584 | 33630 | {
|
33585 | 33631 | "name": "MagApe Testnet",
|
33586 | 33632 | "title": "MagApeChain",
|
|
36260 | 36306 | }
|
36261 | 36307 | ]
|
36262 | 36308 | },
|
| 36309 | + { |
| 36310 | + "name": "Atlas", |
| 36311 | + "title": "Atlas Testnet", |
| 36312 | + "chain": "ATLAS", |
| 36313 | + "icon": "atlas", |
| 36314 | + "rpc": ["https://rpc.testnet.atl.network"], |
| 36315 | + "faucets": [], |
| 36316 | + "nativeCurrency": { |
| 36317 | + "name": "ATLAS", |
| 36318 | + "symbol": "ATLAS", |
| 36319 | + "decimals": 18 |
| 36320 | + }, |
| 36321 | + "infoURL": "https://atl.network", |
| 36322 | + "shortName": "atlas-testnet", |
| 36323 | + "chainId": 622463, |
| 36324 | + "networkId": 622463, |
| 36325 | + "explorers": [ |
| 36326 | + { |
| 36327 | + "name": "Atlas Testnet Scan", |
| 36328 | + "url": "https://explorer.testnet.atl.network", |
| 36329 | + "icon": "atlas", |
| 36330 | + "standard": "EIP3091" |
| 36331 | + } |
| 36332 | + ] |
| 36333 | + }, |
36263 | 36334 | {
|
36264 | 36335 | "name": "Bear Network Chain Mainnet",
|
36265 | 36336 | "chain": "BRNKC",
|
|
36480 | 36551 | }
|
36481 | 36552 | ]
|
36482 | 36553 | },
|
| 36554 | + { |
| 36555 | + "name": "ERAM Mainnet", |
| 36556 | + "chain": "ERAM", |
| 36557 | + "icon": "eram", |
| 36558 | + "rpc": ["https://mainnet-rpc.eramscan.com"], |
| 36559 | + "faucets": [], |
| 36560 | + "nativeCurrency": { |
| 36561 | + "name": "ERAM", |
| 36562 | + "symbol": "ERAM", |
| 36563 | + "decimals": 18 |
| 36564 | + }, |
| 36565 | + "infoURL": "http://doc.eramscan.com/", |
| 36566 | + "shortName": "ERAM", |
| 36567 | + "chainId": 721529, |
| 36568 | + "networkId": 721529, |
| 36569 | + "explorers": [ |
| 36570 | + { |
| 36571 | + "name": "Eramscan", |
| 36572 | + "url": "https://eramscan.com", |
| 36573 | + "standard": "EIP3091" |
| 36574 | + } |
| 36575 | + ] |
| 36576 | + }, |
36483 | 36577 | {
|
36484 | 36578 | "name": "Hemi Sepolia",
|
36485 | 36579 | "chain": "ETH",
|
|
37172 | 37266 | }
|
37173 | 37267 | ]
|
37174 | 37268 | },
|
| 37269 | + { |
| 37270 | + "name": "Treasure Ruby", |
| 37271 | + "chainId": 978657, |
| 37272 | + "shortName": "treasure-ruby", |
| 37273 | + "chain": "TRS", |
| 37274 | + "networkId": 978657, |
| 37275 | + "nativeCurrency": { |
| 37276 | + "name": "Testnet MAGIC", |
| 37277 | + "symbol": "MAGIC", |
| 37278 | + "decimals": 18 |
| 37279 | + }, |
| 37280 | + "slip44": 1, |
| 37281 | + "features": [ |
| 37282 | + { |
| 37283 | + "name": "EIP155" |
| 37284 | + }, |
| 37285 | + { |
| 37286 | + "name": "EIP1559" |
| 37287 | + } |
| 37288 | + ], |
| 37289 | + "infoURL": "https://portal.treasure.lol", |
| 37290 | + "icon": "treasureruby", |
| 37291 | + "rpc": [ |
| 37292 | + "https://rpc-testnet.treasure.lol/http", |
| 37293 | + "wss://rpc-testnet.treasure.lol/ws" |
| 37294 | + ], |
| 37295 | + "faucets": ["https://portal.treasure.lol/faucet"], |
| 37296 | + "explorers": [ |
| 37297 | + { |
| 37298 | + "name": "treasurescan", |
| 37299 | + "url": "https://testnet.treasurescan.io", |
| 37300 | + "icon": "treasure", |
| 37301 | + "standard": "EIP3091" |
| 37302 | + } |
| 37303 | + ], |
| 37304 | + "parent": { |
| 37305 | + "type": "L2", |
| 37306 | + "chain": "eip155-1", |
| 37307 | + "bridges": [ |
| 37308 | + { |
| 37309 | + "url": "https://portal.treasure.lol/bridge" |
| 37310 | + } |
| 37311 | + ] |
| 37312 | + } |
| 37313 | + }, |
37175 | 37314 | {
|
37176 | 37315 | "name": "Forma",
|
37177 | 37316 | "chain": "Forma",
|
|
0 commit comments