Popular repositories Loading
-
ofxPJControl
ofxPJControl PublicOpenframeworks addon for projector control through a network, allows you to control PJLink Projectors, NEC, Christie, Epson, Barco, etc.
-
CharucoCalibration
CharucoCalibration PublicA simple Charuco Board Camera Calibration script
-
UnrealPanoramaMenu
UnrealPanoramaMenu PublicAdds a GUI menu for setting up stereo panorama capture in your Unreal 4 project
567 contributions in the last year
Day of Week | May May | June Jun | July Jul | August Aug | September Sep | October Oct | November Nov | December Dec | January Jan | February Feb | March Mar | April Apr | May May | ||||||||||||||||||||||||||||||||||||||||
Sunday Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday Mon | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday Tue | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday Wed | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday Thu | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Friday Fri | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday Sat |
Less
No contributions.
Low contributions.
Medium-low contributions.
Medium-high contributions.
High contributions.
More
Activity overview
Loading
Contribution activity
May 2025
34
contributions
in private repositories
May 1 – May 9