-
Notifications
You must be signed in to change notification settings - Fork 17
Add institutions from RSE newsletter #187
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
Nolski
wants to merge
8
commits into
sustainers:main
Choose a base branch
from
Nolski:institutions-177
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from all commits
Commits
Show all changes
8 commits
Select commit
Hold shift + click to select a range
01e7725
Add page for UIUC
Nolski 3d92692
Add institutions mentioned in RSE newsletter
Nolski 006efcf
Add overview for Globus
Nolski f095e1d
Fix linting issues
Nolski 34d11d9
Fix linting issues
Nolski cdc2d08
Address review comments
Nolski 574ed51
Fix CI failing
Nolski fe68b62
Add links to globus doc
Nolski File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,18 @@ | ||
|
||
# Lawrence Berkeley Lab | ||
|
||
- **Website:** [Berkeley Lab](https://www.lbl.gov/) | ||
|
||
## Overview | ||
|
||
Lawrence Berkeley National Laboratory (Berkeley Lab) is a U.S. Department of Energy research facility managed by the University of California, focusing on scientific discoveries in areas such as energy, physics, and computing. | ||
|
||
Berkeley Lab actively supports open source software (OSS) development. The lab has established [policies](https://www.lbl.gov/terms-and-conditions/open-source-software/) to guide the disclosure and distribution of software, ensuring compliance with Department of Energy requirements and promoting responsible sharing of tools and innovations. | ||
|
||
Notable open source projects from Berkeley Lab include: | ||
|
||
- **Project Jupyter**: [Co-developed by Berkeley Lab scientists](https://crd.lbl.gov/news-and-publications/news/2021/project-jupyter-a-computer-code-that-transformed-science/), this project offers tools like Jupyter Notebooks, which have transformed data analysis and collaboration across various scientific disciplines. | ||
|
||
- **Singularity**: Initiated at Berkeley Lab, Singularity is a containerization solution designed for high-performance computing environments, facilitating reproducible and secure workflows. | ||
|
||
- **MPCPy**: An open source platform developed to simplify the implementation of model predictive control in building energy systems, emphasizing usability and flexibility. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,25 @@ | ||
# University Corporation for Atmospheric Research | ||
|
||
- **Website:** [NSF NCAR](https://ncar.ucar.edu/) | ||
|
||
## Overview | ||
|
||
The National Center for Atmospheric Research (NCAR), headquartered in Boulder, Colorado, is a U.S. National Science Foundation (NSF) facility managed by the University Corporation for Atmospheric Research (UCAR). NCAR is dedicated to advancing Earth system science through research, high-performance computing, and the development of open source software tools that support the global scientific community. | ||
|
||
NCAR's contributions to open source software are extensive and cater to various aspects of atmospheric and climate research. Notable open source projects developed or maintained by NCAR include: | ||
|
||
- **Community Earth System Model (CESM)**: A comprehensive climate model that simulates the Earth's climate system, integrating components like atmosphere, ocean, land, and sea ice. | ||
|
||
- **Weather Research and Forecasting Model (WRF)**: A widely-used numerical weather prediction system designed for both atmospheric research and operational forecasting. | ||
|
||
- **Model for Prediction Across Scales (MPAS)**: An Earth system modeling software that integrates atmospheric, oceanographic, and cryospheric modeling across scales from regional to planetary. | ||
|
||
- **Data Assimilation Research Testbed (DART)**: A community software facility for ensemble data assimilation, supporting various geophysical models and observation types. | ||
cisl.ucar.edu | ||
|
||
- **NCAR Command Language (NCL)**: A scripting language designed for the analysis and visualization of climate and weather data. | ||
GitHub | ||
|
||
- **PyNGL and PyNIO**: Python packages developed for scientific visualization and data input/output, providing functionalities similar to NCL within the Python ecosystem. | ||
|
||
- **VAPOR (Visualization and Analysis Platform for Ocean, Atmosphere, and Solar Researchers)**: A tool for interactive 3D visualization of large-scale simulation data |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,7 @@ | ||
# Globus Compute | ||
|
||
- *Homepage*: [Link](https://www.globus.org/) | ||
|
||
# Overview | ||
|
||
Globus, developed by the University of Chicago, is a research data management platform that facilitates secure, reliable, and high-performance data transfers across various systems and institutions. Originally known for the open source Globus Toolkit, which provided essential grid computing capabilities, the project transitioned to a cloud-based service model to better support the evolving needs of the research community. While the Globus Toolkit was retired in 2018 due to funding constraints, Globus continues to offer robust services like [Globus Connect](https://www.globus.org/globus-connect) and [Globus Flows](https://www.globus.org/globus-flows-service), which are widely adopted in academia for automating data workflows and managing large-scale data transfers. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,13 @@ | ||
# Indiana University | ||
|
||
- *OSPO*: No | ||
- *Link*: [Open Source Policy & Procedures](https://indiana-university.github.io/) | ||
|
||
# Overview | ||
|
||
IU's Open Source Program provides comprehensive guidelines and administrative support for open source initiatives. It encourages the establishment and publishing of open source code repositories under specific conditions, ensuring that projects have utility beyond the university and represent innovative contributions. The program mandates that all open source repositories be approved by an authorized individual at the director level or higher within the associated unit. | ||
|
||
- Rivet Design System: Tools for consistent web application design. | ||
- Trinity: RNA sequence assembly software. | ||
- Avalon Media System: Manages digital audio/video collections. | ||
- Jetstream2: Cloud-based computing resource supporting data analysis and AI. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,18 @@ | ||
# Notre Dame | ||
|
||
- *OSPO*: No | ||
- *Link*: [https://crc.nd.edu/](https://crc.nd.edu/) | ||
|
||
## General Description | ||
|
||
The University of Notre Dame's Center for Research Computing (CRC) is an interdisciplinary hub that provides advanced computational resources and expertise to support research across various domains. The CRC manages high-performance computing systems, develops software tools, and offers services in areas such as data analysis, visualization, and cyberinfrastructure development. | ||
|
||
In alignment with its mission to advance scientific inquiry, the CRC actively engages in open source software development. Notable projects include: | ||
|
||
- **WholeTale**: A scalable, open source, web-based platform enabling reproducible research by allowing researchers to create, publish, and execute "tales"—interactive, executable research objects. | ||
|
||
- **TaskVine**: An open source framework designed for building large-scale, data-intensive workflows that operate across high-performance computing clusters and cloud environments. | ||
|
||
Additionally, the CRC maintains a [GitHub organization](https://github.com/crcresearch) where various open source projects are hosted, facilitating collaboration and code sharing with the broader research community. | ||
|
||
Through these initiatives, the CRC demonstrates its commitment to fostering open science and providing tools that enhance the reproducibility and accessibility of research. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,21 @@ | ||
|
||
# Purdue University | ||
|
||
- *OSPO*: No | ||
- *Link*: [https://www.rcac.purdue.edu/](https://www.rcac.purdue.edu/) | ||
|
||
## General Description | ||
|
||
Purdue University's Rosen Center for Advanced Computing (RCAC) actively supports and contributes to open source software through various initiatives and tools designed to enhance research and collaboration. Key open source programs and tools associated with RCAC include: | ||
|
||
Notable open source software developed by RCAC includes: | ||
|
||
- **CANARI**: A Python-based framework designed for managing and automating HPC workflows, facilitating efficient job scheduling and resource utilization. | ||
|
||
- **Halcyon**: A PHP application aimed at unifying HPC center operations, streamlining administrative tasks and user management. | ||
|
||
- **Biocontainers**: A collection of containerized bioinformatics applications deployed across Purdue's community clusters and the ACCESS Anvil platform, enhancing reproducibility and ease of deployment. | ||
|
||
- **ApplicationDocs**: A repository containing documentation and user guides for scientific applications available on Purdue's HPC clusters, aiding researchers in effectively utilizing available resources. | ||
|
||
- **Anvil Software Recipes**: Scripts and Spack environment files to facilitate the installation of complex software packages on the Anvil supercomputing system. |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,17 @@ | ||
|
||
# University of Illinois Urbana-Champaign | ||
Nolski marked this conversation as resolved.
Show resolved
Hide resolved
|
||
|
||
- *OSPO*: No, but there is a student club [Open-Source @ Illinois](https://opensourceatillinois.com/) | ||
- *Personnel*: Madicken Munk (who runs Summer School in Open Science + Research Software Engineering) or Dan Katz (who is Associate Editor-in-Chief of the Journal of Open Source Software) | ||
- *Link*: [Summer School](https://urssi.us/blog/2024/05/20/applications-now-open-for-a-summer-school-in-open-science--research-software-engineering/) and [Student Club](https://opensourceatillinois.com/) | ||
|
||
## General Description | ||
|
||
The University of Illinois Urbana-Champaign (UIUC) actively fosters open source initiatives through various programs and resources. The National Center for Supercomputing Applications (NCSA) hosts numerous open source projects, including Clowder, an open source data management system; BrownDog, aimed at developing data transformation tools; and Rokwire, a mobile software platform for smart communities. Additionally, UIUC's Office of Technology Management supports faculty interested in releasing software via open source licensing, providing guidance on licensing options and intellectual property considerations. | ||
|
||
The university also offers resources like the Scholarly Commons, which compiles lists of open source alternatives to proprietary software, and the CARLI initiative, supporting the creation and editing of open educational resources. Furthermore, UIUC hosts events such as the Summer School in Open Science and Research Software Engineering, designed to enhance skills in developing sustainable research software and practicing open science. Student organizations like Open-Source @ Illinois provide platforms for collaboration on open source projects, offering workshops and opportunities to contribute to tools relied upon by the community. | ||
|
||
## Primary Contacts | ||
|
||
- [UIUC Office of Technology Management](https://otm.illinois.edu/disclose-protect/open-source-licensing) | ||
- [Open Source @ Illinois Student Discord](https://opensourceatillinois.com/) |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Why isn't that an OSPO? Who runs this?
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
As far as I can tell an office within the university hasn't been formed. There is an email (opensource@iu.edu) and some guidelines https://indiana-university.github.io/ but no actual organizational cut-out as far as I can tell or even an individual responsible for this work. I may have missed something though.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Cool. Should we add that information here? What you've just written is useful to someone who is viewing this page - I think this is the kind of stuff we want to have in the map.